Combat Weapons and Armor List
From CNWiki
This article is a stub. Please help the CNWiki by expanding it.
For more information, see this article's talk page.
WITTY TEXT HERE!
Contents |
Improvised Weapons, Small Blades, and Miscellaeneous
| Improvised Weapons, Small Blades, and Miscellaeneous | ||||
|---|---|---|---|---|
| Weapon | Damage | Concealability | Availability | Min STR |
| Axe | Strength + 2 Lethal | Trenchcoat | Anyone | 2 |
| Baton | Strength + 1 Bashing | Jacket | Anyone | 1 |
| Battle Axe | Strength + 4 Lethal | No Conceal | Difficult to Obtain | 3 |
| Bayonet | Strength + 2 Lethal | Jacket | Difficult to Obtain | 1 |
| Brass Knuckles | Strength + 1 | Anyone | 1 | |
| Chain | Strength + 1 Bashing | Jacket | Anyone | 1 |
| Chainsaw | Strength + 5 Lethal | No Conceal | Anyone | 3 |
| Club | Strength + 1 Bashing | Trenchcoat | Anyone | 1 |
| Dagger | Strength + 1 Lethal | Jacket | Difficult to Obtain | 1 |
| Fire Axe | Strength + 3 Lethal | Trenchcoat | Anyone | 2 |
| Flail | Strength + 2 Bashing | Trenchcoat | Difficult to Obtain | 2 |
| Garrote (Rope) | Strength + 2 Bashing | Anyone | 2 | |
| Garrote (Wire) | Strength + 3 Lethal | Difficult to Obtain | 2 | |
| Hatchet or Handaxe | Strength + 1 Lethal | Jacket | Anyone | 1 |
| Hunting Knife | Strength + 1 Lethal | Anyone | 1 | |
| Industrial Drill | Strength + 4 Lethal | Not Concealable | Anyone | 2 |
| Jackhammer | Strength + 5 Lethal | Not Concealable | Anyone | 3 |
| Mace | Strength + 3 Bashing | Not Concealable | Difficult to Obtain | 2 |
| Morning star | Strength + 4 Lethal | Not Concealable | Difficult to Obtain | 2 |
| Pike, Polearm or Spear | Strength + 3 Lethal | Not Concealable | Difficult to Obtain | 3 |
| Staff | Strength + 1 Bashing | Not Concealable | Anyone | 2 |
| Stake | Strength + 1 Lethal | Jacket | Anyone | 1 |
| Steel Whip | Strength + 2 Lethal | Jacket | Difficult to Obtain | 1 |
| Stiletto | Strength + 1 Lethal | Jacket | Difficult to Obtain | 1 |
| Switchblade | Strength + 1 Lethal | Difficult to Obtain | 1 | |
| Tonfa | Strength + 1 Bashing | Trenchcoat | Difficult to Obtain | 1 |
| War Hammer | Strength + 3 Bashing | No conceal | Difficult to Obtain | 3 |
| Whip | Strength + 1 Bashing | Jacket | Difficult to Obtain | 1 |
Armor
| Armor Chart | |||
|---|---|---|---|
| Class | Armor Rating | Penalty | Availability |
| Class One (Heavy/Reinforced Clothing | 1 | 0 | Anyone |
| Class Two (Armor T-Shirt) | 2 | 1 | Anyone |
| Class Three (Kevlar Vest) | 3 | 1 | Difficult to Obtain |
| Class Four (Flak Jacket) | 4 | 2 | Difficult to Obtain |
| Class Five (Full Riot Gear) | 5 | 3 | Difficult to Obtain |
Firearms
Firearms in St. John's are exceptionally hard to come by, and won't even be allowed into the country as a whole if they are being transported through normal channels since the country has strict controls set on firearms. All firearms must be registered and persons in possession of a firearm must be licensed. Obtaining a license is neither easy or cheap. Being arrested with a firearm is no small matter in St. Johns, let alone an illegal one.
Obtaining firearms varies from type to type, and depending on what is wanted there may be an untold number of channels to go throgh before one even sees the thing. Weapons that cannot be obtained through legal channels will be noted in the chart.
Consult the Storytellers if you wish to acquire a specific weapon, magazine type, accessory or ammunition.
| Firearm Types | ||||
|---|---|---|---|---|
| Type | Examples | Concealment | Availability | |
| Pistol/Revolver, Light | Beretta 92F, .38 S&W, Glock 19 | Illegal, Difficult | ||
| Pistol/Revolver, Medium & Heavy | Colt 1911, SiG P220, Python, Desert Eagle | Jacket | Illegal, Difficult | |
| Sub Machine Gun, Light | MP-5K, Skorpion, MAC10 | Jacket | Illegal, Difficult | |
| Sub Machine Gun, Med. & Heavy | MP-5N, UMP45, P90 | Trench Coat | Illegal, Difficult | |
| Automatic Rifle (Light) | M-14, AK-47, M4A1, C-17 | No Conceal | Illegal, Difficult | |
| Bolt or Semi-Auto Rifle (Heavy) | Remington Model 700, Enfield, M1 Garand | No Conceal | Legal, Difficult | |
| Shotgun | Remington 870, Mossberg 500, Ithaca 37 | No Conceal | Legal, Difficult | |
A note on capacity:
While the capacity of a weapon's magazine varies from model to model, inside Canada the maximum capacity is 5 rounds for rifles, and 10 rounds for handguns (Most revolvers hold 6 or 8 based on model/size). The 8-round clips used in the M1 Garand, and 10 round Lee Enfield rifle magazines are exempted by name from this prohibition. Acquiring and using magazines any larger is not only difficult, but illegal.
Ammunition Types
| Ammunition Types | ||||
|---|---|---|---|---|
| Type | Damage * | Common Rounds | ||
| Pistol, Light * | | .22, .38, 9mm | ||
| Pistol, Medium * | | .40SW, .45ACP | ||
| Pistol, Heavy | | .357 Magnum, .44 Magnum | ||
| Rifle, Light | | 5.45mm, 5.56mm NATO | ||
| Rifle, Heavy | | .303, .30-06, 7.62mm | ||
| Shotgun, Buckshot | | 12 Guage | ||
* Most SMGs use Light and Medium pistol rounds.
* All firearms deal Lethal damage to mortals and Bashing damage to Vampires.
If the shots are aimed at and strike the Kindred's head, then the damage is dealt and soaked as Lethal.
